EXTRA 10% OFF
On purchase of $100+ (use code : 10OFFTODAY)
EXTRA 5% OFF
For first time users (use code : FIRST5)
Description
- Vegan
- Dairy Free
- Gluten Free
- Sugar Free
- Family Friendly
- May Support: Energy, Beauty, Immunity
- Vegan Natural Strawberry Flavored with Other Natural Flavor
- Dietary Supplement
- Broad Spectrum
- Overall Wellness
- This Bottle is BPA Free.
Why a Liquid Multivitamin?
Though we believe in a diet-first approach to health, not everyone gets the essential vitamins and nutrients that they need from diet alone. Our liquid multivitamin is in an easy-to-take formula.
Suggested use
Refrigerate after opening.
Shake well before use. Take once daily following the dosing instructions listed below, or dose as recommended by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach. Do not exceed the recommended dose.
| Age | Dose |
| 1-3 Years | 1/2 Teaspoon (2.5 ml) |
| 4-13 years | 1 Tablespoon (15 ml) |
| 14 Years+ | 2 Tablespoons (30 ml) |
Use within 6 months of opening.
Other ingredients
Purified water, glycerin, natural flavor, citric acid, xanthan gumn, evaporated sea water, malic acid, and potassium sorbate.
All Ingredients are vegan.
Vegan vitamin d3 from lichen.
Evaporated sea water with naturally occurring trace minerals.
| Supplement facts | ||||||
| Serving Size: | 1-3 yrs 1/2 tsp (2.5 ml) | 4-13 yrs 1 tbsp (15 ml) | 14+ yrs 2 tbsp (30 ml) | |||
| Servings Per Container: | About 378 | About 63 | About 32 | |||
|
|
Amount Per Serving | % DV for 1-3 yrs |
Amount Per Serving |
% DV for 4-15 yrs |
Amount Per Serving |
% DV for 14+ yrs |
| Calories | 5 | 20 | 40 | |||
| Total Carbohydrate | <1 g | <1%** | 4 g | 1%* | 8 g | 3%* |
| Vitamin A (as Beta Carotene) | 80 mcg | 27% | 450 mcg | 50% | 900 mcg | 100% |
| Vitamin C (Ascorbic Acid) | 1 mg | 8% | 7 mg | 8% | 15 mg | 17% |
| Vitamin D (as Cholecalciferol) | 1.7 mcg (68 IU) | 11 % | 10 mcg (400 IU) | 50% | 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha tocopherol) | 1.3 mg | 22% | 7.5 mg | 50% | 15 mg | 100% |
| Thiamin (as Thiamine Hydrochloride) | 0.1 mg | 20% | 0.6 mg | 50% | 1.2 mg | 100% |
| Riboflavin | 0.11 mg | 22% | 0.65 mg | 50% | 1.3 mg | 100% |
| Niacin (as Niacinamide) | 1.3 mg | 22% | 8 mg | 50% | 16 mg | 100% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.14 mg | 28% | 0.85 mg | 50% | 1.7 mg | 100% |
| Folate (as Calcium Folinate) | 55 mcg DFE | 37% | 340 mcg DFE | 85% | 680 mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 5 mcg | 556% | 30 mcg | 1,250% | 60 mcg | 2,500% |
| Biotin (as D-Biotin) | 12.5 mcg | 156% | 75 mcg | 250% | 150 mcg | 500% |
| Pantothenic Acid (D-Calcium Pantothenate) | 0.4 mg | 20% | 2.5 mg | 50% | 5 mg | 100% |
| Choline (as Choline Bitartrate) | 10 mg | 2% | 20 mg | 4% | ||
| Zinc (as Zinc Citrate) | 0.1 mg | 3% | 0.65 mg | 6% | 1.3 mg | 12% |
| Chromium (as Chromium Picolinate) | 1.7 mcg | 15% | 10 mcg | 29% | 20 mcg | 57% |
|
Proprietary Organic Fruit Blend Apple Fruit, Cranberry Berry, Blueberry Berry, and European Elder Berry |
8 mg | † |
51 mg | † |
100 mg | † |
| Inositol | 4 mg | † |
25 mg | † |
50 mg | † |
| Propietary Branched Chain Amino Acid Blend: L-Leucine, L-Isoleucinem and L-Valine |
2 mg | † |
13 mg | † |
25 mg | † |
| Betaine | 0.4 mg | † |
3 mg | † |
5 mg | † |
| Vitamin K2 (as Menaquinone-7) | 10 mcg | † |
61 mcg | † |
120 mcg | † |
| Methylsulfonylmethane | 2.5 mg | † |
15 mg | † |
30 mg | † |
| Hesperidin | 0.4 mg | † |
3 mg | † |
5 mg | † |
| *Percent Daily Values (DV) are based on a 2,000 calorie diet. **Percent Daily Values (DV) are based on a 1,000 calorie diet. †Daily Value (DV) not established. |
||||||
Authentic brands only
Ships from the US
Free shipping over $50
Over 50,000 orders shipped











